Price list
From Vikings Wiki
We use a decimal point as digit group separators and commata as decimal separator as common in most European countries.
IPv4 Subnets (valid from 1 Jan 2022)
Prefix | IPv4 addresses | usable IP addresses | Price/month ex. VAT | Price per month incl. 19% VAT | Setup fee ex. VAT | Setup fee incl. 19% VAT |
---|---|---|---|---|---|---|
/30 | 4 | 2 | 6,60 € | 7,85 € | 80,00 € | 95,20 € |
/29 | 8 | 6 | 13,20 € | 15,71 € | 160,00 € | 190,40 € |
/28 | 16 | 14 | 26,40 € | 31,42 € | 256,00 € | 304,64 € |
/27 | 32 | 30 | 52,80 € | 62,83 € | 512,00 € | 609,28 € |
/26 | 64 | 62 | 105,60 € | 125,66 € | 1.024,00 € | 1.218,56 € |
/25 | 128 | 126 | 211,20 € | 251,33 € | 2.048,00 € | 2.437,12 € |
/24 | 256 | 254 | 422,40 € | 502,66 € | 4.096,00 € | 4.874,24 € |
/23 | 512 | 510 | 844,80 € | 1.005,31 € | 6.144,00 € | 7.311,36 € |
/22 | 1024 | 1022 | 1.689,60 € | 2.010,62 € | 9.995,00 € | 11.894,05 € |
Services
All times in CEST (UTC -2) or CET (UTC -1).
Hands-on & remote hands services
Typical work: Basic system administration according to customers' instructions, server reboot, swapping defective system parts.
on weekdays | All other times and weekends and holidays | |||
---|---|---|---|---|
09:00 - 17:00 (core hours) | 07:00 - 09:00 | 17:00 - 19:00 | ||
Price per 15 minutes ex. VAT | 23,75 € | 30,00 € | 45,- € | |
Price per 15 minutes incl. 19%. VAT | 28,26 € | 35,70 € | 53,55 € | |
Minimum billing time | per minute | 15 minutes | 30 minutes |
Notes: Unless specifically requested, services will be rendered during core hours.
Hands-on services may induce billable time for travel and/or travel expenses.
Co-location @AC0, Aachen, Germany
Specifications
- Modern building (2020)
- 100% green electricity from hydropower
- ISO27001 certified
- TÜV Level 2 tekPlus certified
- Reinforced concrete outer shell
- Fire prevention/fire extinguishing
- Early fire detection system, smoke aspiration system
- Fire alarm system with live feed to the fire department, gas extinguishing system (Novec 649/1230)
- Two separate fire compartments available
- Access
- 24/7 access on request
- Biometric access control through palm vein scanner
- Cooling
- Adiabatic cooling (n+1)
- 40,000 liter emergency water tank for air conditioning system
- Modern cold/hot aisle cooling principle
- 24°C (75,2°F) cold aisle temperature. Outside temperatures above 40°C (104°F) may cause cold-aisle temperatures up to 28°C (82,4°F)
- Power supply
- Mains supply feed; 10KV medium voltage grid, 800 KVA transformer.
- Double-converter lithium-ion UPS system (DIN EN 62040-1-2-3); 12 minutes bridging time in case of power failure
- 500 kVA diesel genset; 24h bridging time in case of power failure
- Lightning protection class 1 (DIN EN 62305-2 (IEC 62305-2))
Price information
Rack Unit Colocation
Prices per month
- 1U (incl. 150 Watt) 62,50 € (74,38 € incl. 19% VAT)
- 2U (incl. 250 Watt) 112,99 € (134,46 € incl. 19% VAT)
- 3U (incl. 300 Watt) 149,99 € (178,49 € incl. 19% VAT)
- 4U (incl. 450 Watt) 210,99 € (251,08 € incl. 19% VAT)
Additional fees
Set up: 25,00 € one-time (29,75 € incl. 19% VAT)
Additional power per 100 watts: 25,00 € per month (29,75 € incl. 19% VAT)