hardware:kgpe-d16
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hardware:kgpe-d16 [2024/07/28 17:11] – [RAM HCL] kreise | hardware:kgpe-d16 [2025/06/28 08:52] (current) – [RAM Limitations] clarification HMT42GR7AFR4A-PB for the blind ;-) thum | ||
---|---|---|---|
Line 121: | Line 121: | ||
The following RAM models and configurations have been tested by either Raptor Engineering or a third party and are know to work as of the stated GIT revision. | The following RAM models and configurations have been tested by either Raptor Engineering or a third party and are know to work as of the stated GIT revision. | ||
- | ^Manufacturer | + | ^Manufacturer |
|**SK Hynix** | |**SK Hynix** | ||
- | |Samsung | + | |Samsung |
|Micron | |Micron | ||
|Micron | |Micron | ||
Line 147: | Line 147: | ||
< | < | ||
- | Financed in March 2024. | + | Financed in March 2024, model " |
===== Miscellaneous Known Issues and Workarounds ===== | ===== Miscellaneous Known Issues and Workarounds ===== |
hardware/kgpe-d16.1722186677.txt.gz · Last modified: by kreise