hardware:raptor_talos_ii
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:raptor_talos_ii [2026/04/22 12:13] – removed - external edit (Unknown date) 127.0.0.1 | hardware:raptor_talos_ii [2026/04/22 12:25] (current) – thum | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== RAPTOR Computing Systems Talos II ====== | ||
| + | <WRAP box> | ||
| + | This platform is current owner-controllable hardware and is still sold despite its age. It remains relevant because of its open firmware stack, auditable design, and unusual high degree of owner control. | ||
| + | </ | ||
| + | |||
| + | Talos II is a workstation- and enterprise-class POWER9 mainboard platform from Raptor Computing Systems. It is designed around OpenPOWER technology and focuses on performance, | ||
| + | |||
| + | ===== Overview ===== | ||
| + | |||
| + | ^Property^Value^ | ||
| + | |Vendor|Raptor Computing Systems| | ||
| + | |Product|Talos II| | ||
| + | |Platform|OpenPOWER / PowerNV| | ||
| + | |CPU sockets|2 x POWER9-compatible sockets| | ||
| + | |CPU family|IBM POWER9 v2| | ||
| + | |Memory|Large DDR4 ECC registered memory capacity| | ||
| + | |PCIe|PCIe 4.0 support| | ||
| + | |CAPI|CAPI 2.0 support on all slots| | ||
| + | |Networking|Broadcom Gigabit Ethernet| | ||
| + | |BMC|OpenBMC| | ||
| + | |System class|Workstation / server / development platform| | ||
| + | |||
| + | ===== Hardware details ===== | ||
| + | |||
| + | Talos II is a dual-socket POWER9 platform intended for high-end workstations and servers. Raptor describes it as the first modern owner-controllable workstation- and enterprise-class mainboard, with PCIe 4.0 support, substantial DDR4 memory capacity, and support for virtualisation extensions in POWER9. [page: | ||
| + | |||
| + | According to Raptor’s product announcement, | ||
| + | |||
| + | ===== Supported CPUs ===== | ||
| + | |||
| + | Raptor lists the following POWER9 v2 CPUs for Talos II: | ||
| + | |||
| + | * IBM POWER9 v2 4-core | ||
| + | * IBM POWER9 v2 8-core | ||
| + | * IBM POWER9 v2 18-core | ||
| + | * IBM POWER9 v2 22-core | ||
| + | |||
| + | Talos II is available in both single-CPU and dual-CPU bundle variants, so the board can be deployed with one or two installed processors depending on the intended system build. [page:2] | ||
| + | |||
| + | ===== Owner-controllability ===== | ||
| + | |||
| + | Owner-controllability is one of the key reasons to use Talos II. Raptor states that Talos II is designed with a fully owner-controlled CPU domain and that the firmware can be audited and modified all the way down to CPU microcode level. [web: | ||
| + | |||
| + | Talos II also ships with fully open and auditable OpenBMC firmware. Raptor explicitly presents this as an alternative to the usual proprietary and difficult-to-audit management firmware found on mainstream server and workstation platforms. [page:2] | ||
| + | |||
| + | The practical advantages include: | ||
| + | |||
| + | * auditable and modifiable system firmware | ||
| + | * open BMC firmware based on OpenBMC | ||
| + | * a boot and security model that can be reviewed by the owner | ||
| + | * fewer opaque vendor-controlled components in the trust chain | ||
| + | * better fit for security-sensitive, | ||
| + | |||
| + | ===== Performance and positioning ===== | ||
| + | |||
| + | Talos II is positioned above Blackbird in terms of system size, memory capacity, and expansion. It is suitable for workstation, | ||
| + | |||
| + | Compared with Blackbird, Talos II is the more capable platform for heavier workloads, larger RAM configurations, | ||
| + | |||
| + | ===== Notes ===== | ||
| + | |||
| + | Talos II is especially relevant for users who want an owner-controlled modern system without the usual x86 platform trust issues. As with Blackbird, prospective users should still evaluate software support, device compatibility, | ||
| + | |||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * Manufacturer: | ||
| + | * Product page: [[https:// | ||
| + | * Bundle page: [[https:// | ||
| + | * Mainboard page: [[https:// | ||
| + | * Wiki page: [[https:// | ||
| + | * Forum: [[https:// | ||
| + | |||
| + | ===== See also ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[hardware: | ||
| + | |||
| + | |||
| + | |||
| + | {{tag> | ||
