hardware:optimising_memory_performance_amd_epyc_7002_rome_7003_milan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hardware:optimising_memory_performance_amd_epyc_7002_rome_7003_milan [2026/02/02 20:29] – [Single CPU systems with 16 DIMM slots] link to ASUS KRPA-U16/RS500A-E11-RS12U thum | hardware:optimising_memory_performance_amd_epyc_7002_rome_7003_milan [2026/02/02 23:05] (current) – [Dual-CPU systems with 16 DIMM slots] typo thum | ||
|---|---|---|---|
| Line 45: | Line 45: | ||
| ==== Dual-CPU systems with 16 DIMM slots ==== | ==== Dual-CPU systems with 16 DIMM slots ==== | ||
| - | ^module size ^4 DIMMs\\ (2 DIMMs per CPU) ^8 DIMMs\\ (4 DIMMs per CPU) ^16 DIMMs\\ (8 DIMMs pero CPU) ^ | + | ^module size ^4 DIMMs\\ (2 DIMMs per CPU) ^8 DIMMs\\ (4 DIMMs per CPU) ^16 DIMMs\\ (8 DIMMs per CPU) ^ |
| |8 GB |32 GB |64 GB |128 GB | | |8 GB |32 GB |64 GB |128 GB | | ||
| |16 GB |64 GB |128 GB |256 GB | | |16 GB |64 GB |128 GB |256 GB | | ||
hardware/optimising_memory_performance_amd_epyc_7002_rome_7003_milan.txt · Last modified: by thum
