hardware:x230
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:x230 [2024/04/25 16:36] – [Technical data] note re: i7-3667U thum | hardware:x230 [2024/10/24 15:38] (current) – adding info about EC firmware thum | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * New fingerprint sensor | * New fingerprint sensor | ||
| - | ===== Technical data ===== | + | ====== EC Firmware upgrade ====== |
| + | |||
| + | It is standard practice to update to the latest Lenovo EC firmware before replacing the stock BIOS on Thinkpads. **However**, | ||
| + | |||
| + | ===== Last modifieable EC Firmware version ===== | ||
| + | |||
| + | The last modifiable version on the X230 is BIOS 2.75 (G2ETB5WW) EC 1.14 (G2HT35WW) [[https:// | ||
| + | |||
| + | |||
| + | ====== Technical data ====== | ||
| The versions available from the factory and the maximum possible expansion stages are listed. | The versions available from the factory and the maximum possible expansion stages are listed. | ||
| - | * Intel 2nd Generation Core CPUs (Sandy-Bridge) | + | All CPUs support vt-x, not all support vt-d (PCIe passthrough via the help of IOMMU). |
| - | * Intel Celeron 877 (1.40 GHz, 2MB cache, ULV) | + | |
| - | * Intel Core i3-2350M | + | |
| - | * Intel Core i3-2370M (2.40 GHz, 3MB cache) | + | * Intel Core i3-3110M (2.4/2.4 GHz, 3MB L3 cache, VT-d: no) |
| - | * Intel Core i5-2430M (2.40 GHz, 3MB cache) | + | * Intel Core i5-3210M (2.5/3.1 GHz, 3MB L3 cache, VT-d: no) |
| - | * Intel 3rd Generation Core CPUs (Ivy Bridge): | + | * Intel Core i5-3230M (2.6/3.2 GHz, 3MB L3 cache, VT-d: no) |
| - | * Intel Core i3-3110M (2.40 GHz, 3MB cache) | + | * Intel Core i5-3320M (2.6/3.3 GHz, 3MB L3 cache, VT-d: **yes**) |
| - | * Intel Core i5-3210M (2.50 Ghz, 3MB cache) | + | * Intel Core i5-3360M (2.8/3.5 GHz, 3MB L3 cache, VT-d: **yes**) |
| - | * Intel Core i5-3320M (2.60 GHz, 3MB cache) | + | * Intel Core i5-3380M (2.9/3.6 GHz, 4MB L3 cache, VT-d: **yes**) |
| - | * Intel Core i5-3360M (2.80 GHz, 3MB cache) | + | * Intel Core i7-3520M (2.9/3.6 GHz, 4MB L3 cache, VT-d: **yes**) |
| - | * Intel Core i5-3380M (2.90 GHz, 4MB cache) | + | |
| - | * Intel Core i7-3520M (2.90 GHz, 4MB cache) | + | |
| * Intel Core i7-3667U (2 GHz, 4 MB cache, ULV) //(we have never seen this CPU out in the wild)// | * Intel Core i7-3667U (2 GHz, 4 MB cache, ULV) //(we have never seen this CPU out in the wild)// | ||
| Line 42: | Line 49: | ||
| - | ==== Graphics chips ==== | + | ===== Graphics chips ===== |
| * Intel HD 3000 (for Sandy Bridge models) | * Intel HD 3000 (for Sandy Bridge models) | ||
| Line 52: | Line 59: | ||
| * 12.5" 1366x768 Premium HD, LED backlight, IPS panel | * 12.5" 1366x768 Premium HD, LED backlight, IPS panel | ||
| - | ==== HDD/SSD ==== | + | ===== HDD/ |
| 2.5" SATA II hard drive or SSD with a height oft 7mm height can be installed. The installation of hard disks & SSDs with 9.5mm height should also be possible if the caddy is removed. | 2.5" SATA II hard drive or SSD with a height oft 7mm height can be installed. The installation of hard disks & SSDs with 9.5mm height should also be possible if the caddy is removed. | ||
| Line 59: | Line 66: | ||
| - | ==== RAM ==== | + | ===== RAM ===== |
| * PC3-12800 1600MHzDDR3, | * PC3-12800 1600MHzDDR3, | ||
| - | ==== Case material ==== | + | ===== Case material |
| * Magnesium top cover | * Magnesium top cover | ||
| * Magnesium base unit | * Magnesium base unit | ||
| - | ==== Chipset ==== | + | ===== Chipset |
| * Intel QM77 Express | * Intel QM77 Express | ||
| - | ==== Extensions (ex factory) ==== | + | ===== Extensions (ex factory) |
| * MiniPCI Express Slot 1 (right side), with one of the following components: | * MiniPCI Express Slot 1 (right side), with one of the following components: | ||
| Line 95: | Line 102: | ||
| * 256GB SDXC card: PNY Elite SDXC Class 10 UHS-I 90MB/s has already been successfully used in the X230 tablet | * 256GB SDXC card: PNY Elite SDXC Class 10 UHS-I 90MB/s has already been successfully used in the X230 tablet | ||
| - | ==== Other special features ==== | + | ===== Other special features |
| * Fingerprint reader (optional) | * Fingerprint reader (optional) | ||
| Line 102: | Line 109: | ||
| * ThinkLight and Backlight (optional) | * ThinkLight and Backlight (optional) | ||
| - | ==== Interfaces ==== | + | ===== Interfaces |
| * 1x audio in/out combined | * 1x audio in/out combined | ||
| Line 111: | Line 118: | ||
| * Gigabit Ethernet, Intel | * Gigabit Ethernet, Intel | ||
| - | ==== Batteries & power supply units ==== | + | ===== Batteries & power supply units ===== |
| * 4 cells, Li-Ion, 1950mAh, 195g, battery 44, 0A36305 | * 4 cells, Li-Ion, 1950mAh, 195g, battery 44, 0A36305 | ||
| Line 118: | Line 125: | ||
| * 9-cell, Li-Ion, 5800mAh, 750g, Slice battery 19+, 0A36280 | * 9-cell, Li-Ion, 5800mAh, 750g, Slice battery 19+, 0A36280 | ||
| - | ==== Size and weight ==== | + | ===== Size and weight |
| * 305mm x 206.5mm x 19.0-26.6mm; | * 305mm x 206.5mm x 19.0-26.6mm; | ||
| - | |||
| - | |||
| ====== ThinkPad Mini Dock Series 3 Docking Stations ====== | ====== ThinkPad Mini Dock Series 3 Docking Stations ====== | ||
| Line 166: | Line 171: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
hardware/x230.1714062974.txt.gz · Last modified: by thum
