hardware:x230
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:x230 [2024/04/25 18:46] – [Technical data] more verbose CPU info thum | hardware:x230 [2026/01/03 15:51] (current) – [ThinkPad Mini Dock Series 3] thum | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * New fingerprint sensor | * New fingerprint sensor | ||
| - | ===== Technical data ===== | + | ====== EC Firmware upgrade ====== |
| + | |||
| + | It is standard practice to update to the latest Lenovo EC firmware before replacing the stock BIOS on Thinkpads. **However**, | ||
| + | |||
| + | ===== Last modifieable EC Firmware version ===== | ||
| + | |||
| + | The last modifiable version on the X230 is BIOS 2.75 (G2ETB5WW) EC 1.14 (G2HT35WW) [[https:// | ||
| + | |||
| + | |||
| + | ====== Technical data ====== | ||
| The versions available from the factory and the maximum possible expansion stages are listed. | The versions available from the factory and the maximum possible expansion stages are listed. | ||
| + | |||
| + | All CPUs support vt-x, not all support vt-d (PCIe passthrough via the help of IOMMU). | ||
| * Intel 3rd Generation Core CPUs (Ivy Bridge), CPU frequency: base frequency/ | * Intel 3rd Generation Core CPUs (Ivy Bridge), CPU frequency: base frequency/ | ||
| Line 38: | Line 49: | ||
| - | ==== Graphics chips ==== | + | ===== Graphics chips ===== |
| * Intel HD 3000 (for Sandy Bridge models) | * Intel HD 3000 (for Sandy Bridge models) | ||
| Line 48: | Line 59: | ||
| * 12.5" 1366x768 Premium HD, LED backlight, IPS panel | * 12.5" 1366x768 Premium HD, LED backlight, IPS panel | ||
| - | ==== HDD/SSD ==== | + | ===== HDD/ |
| 2.5" SATA II hard drive or SSD with a height oft 7mm height can be installed. The installation of hard disks & SSDs with 9.5mm height should also be possible if the caddy is removed. | 2.5" SATA II hard drive or SSD with a height oft 7mm height can be installed. The installation of hard disks & SSDs with 9.5mm height should also be possible if the caddy is removed. | ||
| Line 55: | Line 66: | ||
| - | ==== RAM ==== | + | ===== RAM ===== |
| * PC3-12800 1600MHzDDR3, | * PC3-12800 1600MHzDDR3, | ||
| - | ==== Case material ==== | + | ===== Case material |
| * Magnesium top cover | * Magnesium top cover | ||
| * Magnesium base unit | * Magnesium base unit | ||
| - | ==== Chipset ==== | + | ===== Chipset |
| * Intel QM77 Express | * Intel QM77 Express | ||
| - | ==== Extensions (ex factory) ==== | + | ===== Extensions (ex factory) |
| * MiniPCI Express Slot 1 (right side), with one of the following components: | * MiniPCI Express Slot 1 (right side), with one of the following components: | ||
| Line 91: | Line 102: | ||
| * 256GB SDXC card: PNY Elite SDXC Class 10 UHS-I 90MB/s has already been successfully used in the X230 tablet | * 256GB SDXC card: PNY Elite SDXC Class 10 UHS-I 90MB/s has already been successfully used in the X230 tablet | ||
| - | ==== Other special features ==== | + | ===== Other special features |
| * Fingerprint reader (optional) | * Fingerprint reader (optional) | ||
| Line 98: | Line 109: | ||
| * ThinkLight and Backlight (optional) | * ThinkLight and Backlight (optional) | ||
| - | ==== Interfaces ==== | + | ===== Interfaces |
| * 1x audio in/out combined | * 1x audio in/out combined | ||
| Line 107: | Line 118: | ||
| * Gigabit Ethernet, Intel | * Gigabit Ethernet, Intel | ||
| - | ==== Batteries & power supply units ==== | + | ===== Batteries & power supply units ===== |
| * 4 cells, Li-Ion, 1950mAh, 195g, battery 44, 0A36305 | * 4 cells, Li-Ion, 1950mAh, 195g, battery 44, 0A36305 | ||
| Line 114: | Line 125: | ||
| * 9-cell, Li-Ion, 5800mAh, 750g, Slice battery 19+, 0A36280 | * 9-cell, Li-Ion, 5800mAh, 750g, Slice battery 19+, 0A36280 | ||
| - | ==== Size and weight ==== | + | ===== Size and weight |
| * 305mm x 206.5mm x 19.0-26.6mm; | * 305mm x 206.5mm x 19.0-26.6mm; | ||
| - | |||
| - | |||
| ====== ThinkPad Mini Dock Series 3 Docking Stations ====== | ====== ThinkPad Mini Dock Series 3 Docking Stations ====== | ||
| - | To our knowledge, the following docking station options exist for the Thinkpad X230 (**sold at Vikings as bold text**). | + | To our knowledge, the following docking station options exist for the Thinkpad X230. |
| All Lenovo docking stations for the X230 come with 1x VGA, 1x Ethernet (RJ-45) and 1x Kensington Lock. | All Lenovo docking stations for the X230 come with 1x VGA, 1x Ethernet (RJ-45) and 1x Kensington Lock. | ||
| Line 136: | Line 145: | ||
| - (Type 433815U (came with 90W PSU), FRU 04W3939) | - (Type 433815U (came with 90W PSU), FRU 04W3939) | ||
| - (Type 433835U (came with 170W PSU, FRU 04W3939) | - (Type 433835U (came with 170W PSU, FRU 04W3939) | ||
| - | - **ThinkPad Mini Dock Plus Series 3 with eSATA**((https:// | + | - ThinkPad Mini Dock Plus Series 3 with eSATA (Type 4338, FRU 04W1815), 6x USB 2.0, 1x eSATA, 2x DVI, 2x DP |
| Line 142: | Line 151: | ||
| - ThinkPad UltraBase Series 3 (Type 0B67692, FRU 04W6846), 4x USB 2.0, 1x DP, Microphone in, Audio out | - ThinkPad UltraBase Series 3 (Type 0B67692, FRU 04W6846), 4x USB 2.0, 1x DP, Microphone in, Audio out | ||
| + | |||
| + | ====== Displays & display upgrades ====== | ||
| + | |||
| + | Source: https:// | ||
| + | |||
| + | * LP125WH2(SL)(B1) – the B1 IPS panels sometimes have issues with image retention or “ghosting” after a static image has been on the display. Some users have also reported a backlight bleeding issue with these panels. | ||
| + | * Manufacturer part number: 0A66673 | ||
| + | * FRU: 04W3462, 93P5674, 93P5675 | ||
| + | |||
| + | * LP125WH2(SL)(B2) – the B2 IPS panels are less likely to have issues with ghosting or backlight bleeding however they do not have the mounting rails on the sides needed to install properly in an X220. | ||
| + | |||
| + | * LP125WH2(SL)(B3) – the B3 IPS panels are less likely to have issues with ghosting or backlight bleeding and include the necessary side mounting rails for installation in the X220. (Recommended) | ||
| + | * Manufacturer part number: 0A66702 | ||
| + | * FRU: 04W3919 | ||
| + | |||
| + | * LP125WH2(SL)(T1) – the T1 IPS panels were not originally installed in the ThinkPad X220 but are completely compatible and include the necessary side mounting rails. (Recommended) | ||
| + | * Manufacturer part number: 0A66690 | ||
| + | * FRU: NA | ||
| + | * Note: LP125WH2(SL)(T1) panels can be found in the screen assemblies of the ThinkPad Twist S230u. The process to remove the panel from the screen assembly is explained here. | ||
| + | |||
| + | * LP125WH2(SL)(T2) – the T2 IPS panels do not have mounting rails that align properly with the X220. | ||
| + | |||
| + | |||
| ====== Known issues ====== | ====== Known issues ====== | ||
| Line 162: | Line 194: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
hardware/x230.1714070811.txt.gz · Last modified: by thum
