hardware:x230
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:x230 [2026/01/03 15:49] – [Displays & display upgrades] formatting thum | hardware:x230 [2026/04/22 11:49] (current) – thum | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Thinkpad X230 ======= | ======= Thinkpad X230 ======= | ||
| + | |||
| + | <WRAP important> | ||
| + | This hardware is considered legacy. It holds historical significance for older systems that remain relevant for specific use cases despite their age. It may still be useful for specific purposes, such as coreboot, FSF RYF, retrofitting, | ||
| + | </ | ||
| ====== Introduction ====== | ====== Introduction ====== | ||
| Line 131: | Line 135: | ||
| ====== ThinkPad Mini Dock Series 3 Docking Stations ====== | ====== ThinkPad Mini Dock Series 3 Docking Stations ====== | ||
| - | To our knowledge, the following docking station options exist for the Thinkpad X230 (**sold at Vikings as bold text**). | + | To our knowledge, the following docking station options exist for the Thinkpad X230. |
| All Lenovo docking stations for the X230 come with 1x VGA, 1x Ethernet (RJ-45) and 1x Kensington Lock. | All Lenovo docking stations for the X230 come with 1x VGA, 1x Ethernet (RJ-45) and 1x Kensington Lock. | ||
| Line 145: | Line 149: | ||
| - (Type 433815U (came with 90W PSU), FRU 04W3939) | - (Type 433815U (came with 90W PSU), FRU 04W3939) | ||
| - (Type 433835U (came with 170W PSU, FRU 04W3939) | - (Type 433835U (came with 170W PSU, FRU 04W3939) | ||
| - | - **ThinkPad Mini Dock Plus Series 3 with eSATA**((https:// | + | - ThinkPad Mini Dock Plus Series 3 with eSATA (Type 4338, FRU 04W1815), 6x USB 2.0, 1x eSATA, 2x DVI, 2x DP |
| Line 194: | Line 198: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | |||
| + | {{tag> | ||
hardware/x230.1767455380.txt.gz · Last modified: by thum
