pcie_form_factors
PCIe Form Factors (FH, LP, HL, FL)
Summary of add-on card size standards (e.g., network, graphics cards).
Dimensions Table
| Form Factor | Card Height | Bracket Height | Length |
| ————- | ————- | —————- | ———– |
| FH (Full Height) | 111 mm (4.376“) | 120 mm (4.725”) | - |
| LP (Low Profile) | 64 mm (2.536“) | 79 mm (3.118”) | - |
| HL (Half Length) | - | - | 167 mm (6.6“) |
| FL (Full Length) | - | - | 311 mm (12.28”) |
Notes: - Slot width: Single/Dual/Triple Slot. - Examples: Intel i350: 135×69 mm (LP); LSI 9280: HL, FH (167×111 mm). - Servers (1U): HL only, FH or LP per slot.[attached_file:1]
pcie_form_factors.txt · Last modified: by thum
